| MODE | TC108 |
| Optical class | 1/1/1/2 |
| Filter dimension | 108×51×5.2mm(4X2X1/5) |
| View size | 94×34mm |
| Light state shade | #3 |
| Dark state shade | Fixed shade DIN11 (Or you can choose other single shade) |
| Switching time | Real 0.25MS |
| Auto recovery time | 0.2-0.5S Automatic |
| Sensitivity control | Automatic |
| Arc sensor | 2 |
| Low TIG Amps Rated | AC/DC TIG, > 15 amps |
| UV/IR protection | Up to DIN15 at all time |
| Powered supply | Solar Cells & Sealed Lithium battery |
| Power on/off | Full automatic |
| Operate temp | from -10℃--+55℃ |
| Storing temp | from -20℃--+70℃ |
| Warranty | 1 Years |
| Standard | CE EN175 & EN379, ANSI Z87.1, CSA Z94.3 |
| Application range | Stick Welding (SMAW); TIG DC∾ TIG Pulse DC; TIG Pulse AC; MIG/MAG/CO2; MIG/MAG Pulse; Plasma Arc Welding (PAW) |
Q&A Q: does the temperature ( weather) affect the lense A:Operate temp from -10℃--+55℃ no problem Q: Color? green, blue? A: TrueColor Blue filter, clear view sight with comfortable blue environment. Q: does this len have HD technology? A: Yes Question: any warranty for this welding filter? Answer: Yes, 1 year warranty, if you received with broken ones, we’ll responsible for it.